Performance Overview
Portfolio Value
$987.09
max 10 trades ($50 p.t.) · 0 open
Total Return
$-12.91
-1.29% vs cost basis
Today P&L
+0.00
Since midnight local
Unrealized P&L
$+0.00
0 positions open
Win Rate
51.9%
109W / 101L of 210 closed
Profit Factor
0.70
Gross profit ÷ gross loss
Equity Curve
Cumulative Yield: -1.29%
Daily Yield: +0.00%
Weekly P&L
P&L by Asset
No positions yet.
Strategy Performance
| Strategy | Trades | P&L | Win % | PF | Avg $ |
|---|---|---|---|---|---|
| LONG | 210 | $-12.91 | 51.9% | 0.70 | $-0.06 |
Open Positions 0
| Symbol | Asset | Qty | Entry | Last | Notional | Unrealized | Age | Opened | Updated | Exit |
|---|---|---|---|---|---|---|---|---|---|---|
| No open paper positions. | ||||||||||
Recent Closed / Open Trades
| Time | Symbol | Side | Duration | Qty | Price | Realized PnL | Reason |
|---|---|---|---|---|---|---|---|
| 2026-06-10 18:56:25 | UNH | sell | 3d 11h | 0.125166 | $407.0450 | $0.95 | Paper exit: assessment degraded or blocked. |
| 2026-06-09 19:00:22 | DDOG | sell | 3d 0h | 0.213575 | $222.1300 | $-2.56 | Paper exit: stop loss hit (6.15% unrealized loss). |
| 2026-06-09 18:55:26 | XLK | sell | 11d 8h | 0.267594 | $173.5100 | $-3.57 | Paper exit: assessment degraded or blocked. |
| 2026-06-07 07:46:20 | SMH | sell | 0m | 0.087767 | $569.6900 | $-0.00 | Paper correction: same-cycle stop cooldown should have blocked re-entry. |
| 2026-06-07 07:46:19 | CRWD | sell | 0m | 0.074513 | $671.0200 | $0.00 | Paper correction: same-cycle stop cooldown should have blocked re-entry. |
| 2026-06-07 07:45:23 | CRWD | buy | 0m closed | 0.074513 | $671.0200 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=1.19415, return=0.28973, max_dd=0.14740. |
| 2026-06-07 07:45:22 | UNH | buy | 3d 11h closed | 0.125166 | $399.4700 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=1.23485, return=0.23762, max_dd=0.11029. |
| 2026-06-07 07:45:22 | SMH | buy | 0m closed | 0.087767 | $569.6900 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=1.96656, return=0.61206, max_dd=0.13934. |
| 2026-06-07 07:45:22 | CRWD | sell | 3d 12h | 0.066558 | $671.0200 | $-5.34 | Paper exit: stop loss hit (10.68% unrealized loss). |
| 2026-06-07 07:45:22 | SOXX | sell | 8d 21h | 0.087801 | $539.7700 | $-2.61 | Paper exit: stop loss hit (5.22% unrealized loss). |
| 2026-06-07 07:45:21 | SMH | sell | 8d 21h | 0.083357 | $569.6900 | $-2.51 | Paper exit: stop loss hit (5.02% unrealized loss). |
| 2026-06-06 18:52:05 | DDOG | buy | 3d 0h closed | 0.213575 | $234.1100 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=1.23705, return=0.36606, max_dd=0.13742. |
| 2026-06-06 18:52:04 | JNJ | sell | 1d 0h | 0.213201 | $232.7700 | $-0.37 | Paper exit: assessment degraded or blocked. |
| 2026-06-05 18:50:54 | JNJ | buy | 1d 0h closed | 0.213201 | $234.5200 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=1.43803, return=0.14807, max_dd=0.05573. |
| 2026-06-05 18:50:53 | QQQ | sell | 7d 8h | 0.067972 | $715.2600 | $-1.38 | Paper exit: assessment degraded or blocked. |
| 2026-06-03 18:47:58 | CRWD | buy | 3d 12h closed | 0.066558 | $751.2200 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=1.27614, return=0.31573, max_dd=0.14740. |
| 2026-06-03 18:47:58 | SPY | sell | 1d 4h | 0.065916 | $754.5049 | $-0.27 | Paper exit: assessment degraded or blocked. |
| 2026-06-02 14:39:01 | SPY | buy | 1d 4h closed | 0.065916 | $758.5400 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=1.49710, return=0.09445, max_dd=0.02416. |
| 2026-06-02 14:39:01 | LMT | sell | 4d 3h | 0.093073 | $516.5000 | $-1.93 | Paper exit: assessment degraded or blocked. |
| 2026-06-01 19:43:30 | HYPE | sell | 3d 8h | 0.797067 | $73.0200 | $8.20 | Paper exit: assessment degraded or blocked. |
Top Research Candidates
| Symbol | Regime | Decision | Direction | Sharpe | Return | Max DD | Rationale |
|---|---|---|---|---|---|---|---|
| AAPL | bull | hold | flat | 0.20149 | 0.01676 | 0.11515 | No actionable consensus. Top vote=neutral, aligned=3. |
| ABBV | sideways | hold | flat | 0.49133 | 0.06956 | 0.18237 | No actionable consensus. Top vote=neutral, aligned=4. |
| ADBE | bull | hold | flat | 0.08713 | 0.00215 | 0.11371 | No actionable consensus. Top vote=neutral, aligned=3. |
| AMD | bear | hold | flat | 0.92103 | 0.31060 | 0.25745 | No actionable consensus. Top vote=neutral, aligned=3. |
| AMZN | sideways | hold | flat | 0.45397 | 0.05135 | 0.13659 | No actionable consensus. Top vote=neutral, aligned=4. |
| ARKK | bear | hold | flat | 0.32374 | 0.03981 | 0.17501 | No actionable consensus. Top vote=neutral, aligned=3. |
| ARM | bear | hold | flat | 1.70612 | 1.58072 | 0.24412 | No actionable consensus. Top vote=neutral, aligned=3. |
| AVAX | sideways | blocked | flat | 0.00000 | 0.00000 | 0.00000 | Blocked by scout(s): Quinn. |
| AVGO | sideways | hold | flat | 1.19745 | 0.21630 | 0.08662 | No actionable consensus. Top vote=neutral, aligned=3. |
| AXP | sideways | hold | flat | 0.85075 | 0.07292 | 0.04213 | No actionable consensus. Top vote=neutral, aligned=3. |
| BA | sideways | hold | flat | 1.62827 | 0.21227 | 0.05651 | No actionable consensus. Top vote=neutral, aligned=3. |
| BAC | bull | hold | flat | 0.58041 | 0.06971 | 0.07669 | No actionable consensus. Top vote=neutral, aligned=3. |
| BNB | sideways | blocked | flat | 0.00000 | 0.00000 | 0.00000 | Blocked by scout(s): Quinn. |
| BRK-B | sideways | hold | flat | 0.37718 | 0.01906 | 0.04114 | No actionable consensus. Top vote=neutral, aligned=4. |
| BTC | sideways | blocked | flat | 0.00000 | 0.00000 | 0.00000 | Blocked by scout(s): Quinn. |
| CAT | bear | hold | flat | 1.59873 | 0.63153 | 0.13390 | No actionable consensus. Top vote=neutral, aligned=2. |
| COIN | sideways | blocked | flat | 0.36202 | 0.07146 | 0.31007 | Blocked by scout(s): Quinn. |
| COP | bull | blocked | flat | 0.69668 | 0.15249 | 0.22855 | Blocked by scout(s): Quinn. |
| COST | sideways | hold | flat | 0.20522 | 0.01093 | 0.05159 | No actionable consensus. Top vote=neutral, aligned=4. |
| CRM | bull | blocked | flat | 0.50718 | 0.08350 | 0.12638 | Blocked by scout(s): Quinn. |
| CRWD | bear | hold | flat | 1.17071 | 0.27151 | 0.09991 | No actionable consensus. Top vote=neutral, aligned=2. |
| CVX | bull | hold | flat | 0.15000 | 0.01183 | 0.10781 | No actionable consensus. Top vote=neutral, aligned=3. |
| DDOG | sideways | hold | flat | 0.90509 | 0.24205 | 0.13742 | No actionable consensus. Top vote=neutral, aligned=3. |
| DE | sideways | hold | flat | 2.25516 | 0.23688 | 0.05916 | No actionable consensus. Top vote=neutral, aligned=3. |
| DOGE | sideways | blocked | flat | 0.00000 | 0.00000 | 0.00000 | Blocked by scout(s): Quinn. |
Public Research
| Source | Symbol | Type | Impact | Sentiment | Title |
|---|---|---|---|---|---|
| onchain_flow | SUI | coverage | 0.00000 | unknown | SUI public flow scout placeholder |
| onchain_flow | LINK | coverage | 0.00000 | unknown | LINK public flow scout placeholder |
| onchain_flow | AVAX | coverage | 0.00000 | unknown | AVAX public flow scout placeholder |
| onchain_flow | BNB | coverage | 0.00000 | unknown | BNB public flow scout placeholder |
| onchain_flow | DOGE | coverage | 0.00000 | unknown | DOGE public flow scout placeholder |
| onchain_flow | XRP | coverage | 0.00000 | unknown | XRP public flow scout placeholder |
| onchain_flow | HYPE | coverage | 0.00000 | unknown | HYPE public flow scout placeholder |
| onchain_flow | SOL | coverage | 0.00000 | unknown | SOL public flow scout placeholder |
| onchain_flow | ETH | coverage | 0.00000 | unknown | ETH public flow scout placeholder |
| onchain_flow | BTC | coverage | 0.00000 | unknown | BTC public flow scout placeholder |
| fed_macro | fed_update | 0.20000 | neutral | Federal Reserve Board issues enforcement action with former chief lending officer of Heritage State Bank | |
| fed_macro | fed_update | 0.20000 | neutral | Agencies issue joint statement on handling of highly sensitive information during bank examinations | |
| fed_macro | fed_update | 0.55000 | neutral | Federal Reserve issues FOMC statement | |
| fed_macro | fed_update | 0.20000 | neutral | Federal Reserve Board issues enforcement action with Iuka Bancshares, Inc. and The Iuka State Bank | |
| fed_macro | fed_update | 0.20000 | neutral | Federal Reserve Board issues enforcement actions with former employee of Regions Bank and former employee of First Interstate Bank | |
| sec_13f | 13f | 0.25000 | neutral | Renaissance Technologies 13F-HR | |
| sec_13f | 13f | 0.25000 | neutral | Bridgewater Associates 13F-HR | |
| sec_13f | 13f | 0.25000 | neutral | Berkshire Hathaway 13F-HR | |
| sec_form4 | MSTR | form4 | 0.35000 | neutral | MSTR Form 4 filing |
| sec_form4 | MSTR | form4 | 0.35000 | neutral | MSTR Form 4 filing |
Strategy Evolution Lab
| Symbol | Parent | Candidate | Critic | Status | Notes |
|---|---|---|---|---|---|
| AVAX | cash_control | cash_control_risk_trim_avax | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| DOGE | cash_control | cash_control_risk_trim_doge | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| SUI | cash_control | cash_control_risk_trim_sui | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| BNB | cash_control | cash_control_risk_trim_bnb | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| XRP | cash_control | cash_control_risk_trim_xrp | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| BTC | cash_control | cash_control_risk_trim_btc | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| XLY | mean_reversion_20 | mean_reversion_20_risk_trim_xly | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| SBUX | mean_reversion_20 | mean_reversion_20_risk_trim_sbux | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| COIN | mean_reversion_20 | mean_reversion_20_risk_trim_coin | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| PLTR | mean_reversion_20 | mean_reversion_20_risk_trim_pltr | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| NKE | sma_trend_50_200 | sma_trend_50_200_risk_trim_nke | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| GS | sma_trend_50_200 | sma_trend_50_200_risk_trim_gs | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| MS | sma_trend_50_200 | sma_trend_50_200_risk_trim_ms | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| MSTR | sma_trend_50_200 | sma_trend_50_200_risk_trim_mstr | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| XLV | cash_control | cash_control_risk_trim_xlv | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| WMT | cash_control | cash_control_risk_trim_wmt | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| XLC | cash_control | cash_control_risk_trim_xlc | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| HD | cash_control | cash_control_risk_trim_hd | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| XLY | mean_reversion_20 | mean_reversion_20_risk_trim_xly | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
| SBUX | mean_reversion_20 | mean_reversion_20_risk_trim_sbux | needs_more_data | research | Rejected strategy should not be promoted; mutate only inside research sandbox. |
Latest Database Report
Report #64 generated at 2026-07-30 16:17:31 from /media/extHDD/python/griffin-LewisJackson_bot/reports/daily_20260730_161730.txt