Performance Overview
Portfolio Value
$1009.01
max 10 trades ($50 p.t.) · 10 open
Total Return
$+9.01
+0.90% vs cost basis
Today P&L
-2.22
Since midnight local
Unrealized P&L
$+1.25
10 positions open
Win Rate
54.9%
106W / 87L of 193 closed
Profit Factor
1.61
Gross profit ÷ gross loss
Equity Curve
Cumulative Yield: +0.90%
Daily Yield: -0.22%
Weekly P&L
P&L by Asset
Strategy Performance
| Strategy | Trades | P&L | Win % | PF | Avg $ |
|---|---|---|---|---|---|
| LONG | 193 | $+7.76 | 54.9% | 1.61 | $+0.04 |
Open Positions 10
| Symbol | Asset | Qty | Entry | Last | Notional | Unrealized | Age | Opened | Updated | Exit |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | crypto | 0.797067 | $62.7300 | $68.8610 | $50.00 | $4.89 | 2d 9h | 2026-05-29 10:48:45 | 2026-05-31 20:00:22 | open |
| XLK | equity | 0.267594 | $186.8500 | $191.0200 | $50.00 | $1.12 | 2d 9h | 2026-05-29 10:43:48 | 2026-05-29 23:00:22 | open |
| QQQ | equity | 0.067972 | $735.6000 | $738.3100 | $50.00 | $0.18 | 2d 9h | 2026-05-29 10:43:49 | 2026-05-29 23:00:22 | open |
| SOXX | equity | 0.087801 | $569.4700 | $569.0800 | $50.00 | $-0.03 | 2d 9h | 2026-05-29 10:43:49 | 2026-05-29 22:00:24 | open |
| SMH | equity | 0.083357 | $599.8300 | $598.9300 | $50.00 | $-0.08 | 2d 9h | 2026-05-29 10:43:48 | 2026-05-29 22:00:24 | open |
| XRP | crypto | 37.341299 | $1.3390 | $1.3303 | $50.00 | $-0.32 | 11h 31m | 2026-05-31 09:00:26 | 2026-05-31 20:00:23 | open |
| ETH | crypto | 0.024644 | $2028.9000 | $2004.7000 | $50.00 | $-0.60 | 11h 31m | 2026-05-31 09:00:26 | 2026-05-31 20:00:24 | open |
| LMT | equity | 0.093073 | $537.2100 | $530.4500 | $50.00 | $-0.63 | 2d 9h | 2026-05-29 10:43:49 | 2026-05-29 23:00:24 | open |
| BNB | crypto | 0.067978 | $735.5300 | $714.1200 | $50.00 | $-1.46 | 11h 31m | 2026-05-31 09:00:25 | 2026-05-31 20:00:24 | open |
| SUI | crypto | 55.010342 | $0.9089 | $0.8757 | $50.00 | $-1.83 | 11h 31m | 2026-05-31 09:00:26 | 2026-05-31 20:00:25 | open |
Recent Closed / Open Trades
| Time | Symbol | Side | Duration | Qty | Price | Realized PnL | Reason |
|---|---|---|---|---|---|---|---|
| 2026-05-31 09:00:26 | XRP | buy | 11h 31m open | 37.341299 | $1.3390 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.21704, max_dd=0.26748. |
| 2026-05-31 09:00:26 | ETH | buy | 11h 31m open | 0.024644 | $2028.9000 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.14526, max_dd=0.20566. |
| 2026-05-31 09:00:26 | SUI | buy | 11h 31m open | 55.010342 | $0.9089 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.03946, max_dd=0.17919. |
| 2026-05-31 09:00:25 | BNB | buy | 11h 31m open | 0.067978 | $735.5300 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.03171, max_dd=0.08844. |
| 2026-05-31 09:00:24 | ETH | sell | 59m | 0.024634 | $2028.8000 | $-0.02 | Paper exit: assessment degraded or blocked. |
| 2026-05-31 09:00:24 | XRP | sell | 59m | 37.235627 | $1.3390 | $-0.14 | Paper exit: assessment degraded or blocked. |
| 2026-05-31 09:00:23 | SUI | sell | 59m | 54.751919 | $0.9086 | $-0.25 | Paper exit: assessment degraded or blocked. |
| 2026-05-31 09:00:23 | BNB | sell | 59m | 0.067788 | $735.5300 | $-0.14 | Paper exit: assessment degraded or blocked. |
| 2026-05-31 08:00:27 | XRP | buy | 59m closed | 37.235627 | $1.3428 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.21704, max_dd=0.26748. |
| 2026-05-31 08:00:26 | ETH | buy | 59m closed | 0.024634 | $2029.7000 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.14526, max_dd=0.20566. |
| 2026-05-31 08:00:26 | SUI | buy | 59m closed | 54.751919 | $0.9132 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.03946, max_dd=0.17919. |
| 2026-05-31 08:00:25 | BNB | buy | 59m closed | 0.067788 | $737.5900 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.03171, max_dd=0.08844. |
| 2026-05-31 08:00:24 | ETH | sell | 59m | 0.024589 | $2029.6000 | $-0.09 | Paper exit: assessment degraded or blocked. |
| 2026-05-31 08:00:24 | XRP | sell | 59m | 37.155384 | $1.3428 | $-0.11 | Paper exit: assessment degraded or blocked. |
| 2026-05-31 08:00:23 | SUI | sell | 59m | 54.400453 | $0.9132 | $-0.32 | Paper exit: assessment degraded or blocked. |
| 2026-05-31 08:00:22 | BNB | sell | 59m | 0.068104 | $737.5900 | $0.23 | Paper exit: assessment degraded or blocked. |
| 2026-05-31 07:00:26 | XRP | buy | 59m closed | 37.155384 | $1.3457 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.21704, max_dd=0.26748. |
| 2026-05-31 07:00:25 | ETH | buy | 59m closed | 0.024589 | $2033.4000 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.14526, max_dd=0.20566. |
| 2026-05-31 07:00:25 | SUI | buy | 59m closed | 54.400453 | $0.9191 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.03946, max_dd=0.17919. |
| 2026-05-31 07:00:25 | BNB | buy | 59m closed | 0.068104 | $734.1700 | $0.00 | Paper entry: bull regime, non-blocked assessment, Sharpe=-0.03171, max_dd=0.08844. |
Top Research Candidates
| Symbol | Regime | Decision | Direction | Sharpe | Return | Max DD | Rationale |
|---|---|---|---|---|---|---|---|
| AAPL | bull | hold | flat | 0.63069 | 0.06156 | 0.08670 | No actionable consensus. Top vote=neutral, aligned=3. |
| ABBV | bull | hold | flat | 0.42221 | 0.03272 | 0.06194 | No actionable consensus. Top vote=neutral, aligned=3. |
| ADBE | sideways | hold | flat | 0.30280 | 0.03340 | 0.12795 | No actionable consensus. Top vote=neutral, aligned=4. |
| AMD | bull | hold | flat | 2.41793 | 2.63888 | 0.28928 | No actionable consensus. Top vote=neutral, aligned=3. |
| AMZN | sideways | hold | flat | 0.60652 | 0.06091 | 0.08698 | No actionable consensus. Top vote=neutral, aligned=4. |
| ARKK | bull | hold | flat | 0.76695 | 0.20799 | 0.25523 | No actionable consensus. Top vote=neutral, aligned=3. |
| ARM | bull | hold | flat | 2.12289 | 1.89671 | 0.24056 | No actionable consensus. Top vote=neutral, aligned=3. |
| AVAX | sideways | hold | flat | -0.77896 | -0.27596 | 0.29550 | No actionable consensus. Top vote=neutral, aligned=4. |
| AVGO | bull | hold | flat | 0.44442 | 0.06157 | 0.07419 | No actionable consensus. Top vote=neutral, aligned=3. |
| AXP | sideways | hold | flat | 0.11007 | 0.00581 | 0.06636 | No actionable consensus. Top vote=neutral, aligned=4. |
| BA | sideways | hold | flat | 0.84589 | 0.09174 | 0.05651 | No actionable consensus. Top vote=neutral, aligned=3. |
| BAC | sideways | hold | flat | 0.64241 | 0.07823 | 0.07683 | No actionable consensus. Top vote=neutral, aligned=4. |
| BNB | sideways | hold | flat | -0.03171 | -0.01335 | 0.08844 | No actionable consensus. Top vote=neutral, aligned=4. |
| BRK-B | sideways | hold | flat | 0.01612 | -0.00052 | 0.04114 | No actionable consensus. Top vote=neutral, aligned=4. |
| BTC | sideways | hold | flat | -0.22597 | -0.06548 | 0.12710 | No actionable consensus. Top vote=neutral, aligned=4. |
| CAT | bull | hold | flat | 1.98613 | 0.75144 | 0.12067 | No actionable consensus. Top vote=bullish, aligned=2. |
| COIN | sideways | hold | flat | -0.61443 | -0.18021 | 0.27949 | No actionable consensus. Top vote=neutral, aligned=4. |
| COP | bear | hold | flat | 0.35777 | 0.02741 | 0.07540 | No actionable consensus. Top vote=neutral, aligned=3. |
| COST | sideways | hold | flat | 0.14196 | 0.00848 | 0.06262 | No actionable consensus. Top vote=neutral, aligned=4. |
| CRM | sideways | hold | flat | -0.14197 | -0.02681 | 0.14451 | No actionable consensus. Top vote=neutral, aligned=4. |
| CRWD | bull | hold | flat | 1.16418 | 0.26919 | 0.14740 | No actionable consensus. Top vote=bullish, aligned=2. |
| CVX | sideways | hold | flat | -0.17819 | -0.02944 | 0.12782 | No actionable consensus. Top vote=neutral, aligned=4. |
| DDOG | bull | hold | flat | 0.64367 | 0.13137 | 0.13742 | No actionable consensus. Top vote=neutral, aligned=3. |
| DE | sideways | hold | flat | 1.39146 | 0.13410 | 0.05916 | No actionable consensus. Top vote=neutral, aligned=3. |
| DOGE | sideways | hold | flat | -0.38331 | -0.19216 | 0.21480 | No actionable consensus. Top vote=neutral, aligned=4. |
Public Research
| Source | Symbol | Type | Impact | Sentiment | Title |
|---|---|---|---|---|---|
| onchain_flow | SUI | coverage | 0.00000 | unknown | SUI public flow scout placeholder |
| onchain_flow | LINK | coverage | 0.00000 | unknown | LINK public flow scout placeholder |
| onchain_flow | AVAX | coverage | 0.00000 | unknown | AVAX public flow scout placeholder |
| onchain_flow | BNB | coverage | 0.00000 | unknown | BNB public flow scout placeholder |
| onchain_flow | DOGE | coverage | 0.00000 | unknown | DOGE public flow scout placeholder |
| onchain_flow | XRP | coverage | 0.00000 | unknown | XRP public flow scout placeholder |
| onchain_flow | HYPE | coverage | 0.00000 | unknown | HYPE public flow scout placeholder |
| onchain_flow | SOL | coverage | 0.00000 | unknown | SOL public flow scout placeholder |
| onchain_flow | ETH | coverage | 0.00000 | unknown | ETH public flow scout placeholder |
| onchain_flow | BTC | coverage | 0.00000 | unknown | BTC public flow scout placeholder |
| fed_macro | fed_update | 0.20000 | neutral | Federal Reserve Board issues enforcement action with former employee of Commerce Bank | |
| fed_macro | fed_update | 0.20000 | neutral | Agencies publish resolution plan feedback letters for certain domestic and foreign banking organizations | |
| fed_macro | fed_update | 0.20000 | neutral | Kevin Warsh takes oath of office as chairman and a member of the Board of Governors of the Federal Reserve System, and the Federal Open Market Committee unanimously selects Warsh as its chairman | |
| fed_macro | fed_update | 0.55000 | risk_off | Minutes of the Board's discount rate meeting on April 20 and 29, 2026 | |
| fed_macro | fed_update | 0.20000 | neutral | Federal Reserve Board issues enforcement actions with former employee of Atlantic Union Bank and former employee of Frost Bank | |
| sec_13f | 13f | 0.25000 | neutral | Renaissance Technologies 13F-HR | |
| sec_13f | 13f | 0.25000 | neutral | Bridgewater Associates 13F-HR | |
| sec_13f | 13f | 0.25000 | neutral | Berkshire Hathaway 13F-HR | |
| sec_form4 | MSTR | form4 | 0.35000 | neutral | MSTR Form 4 filing |
| sec_form4 | MSTR | form4 | 0.35000 | neutral | MSTR Form 4 filing |
Strategy Evolution Lab
| Symbol | Parent | Candidate | Critic | Status | Notes |
|---|---|---|---|---|---|
| CRM | mean_reversion_20 | mean_reversion_20_risk_trim_crm | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
| SUI | breakout_20 | breakout_20_risk_trim_sui | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
| BTC | regime_markov | regime_markov_risk_trim_btc | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
| ETH | breakout_20 | breakout_20_risk_trim_eth | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
| XRP | regime_markov | regime_markov_risk_trim_xrp | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
| DOGE | regime_markov | regime_markov_risk_trim_doge | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
| COIN | breakout_20 | breakout_20_risk_trim_coin | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
| SOL | regime_markov | regime_markov_risk_trim_sol | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
| AVAX | regime_markov | regime_markov_risk_trim_avax | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
| LINK | regime_markov | regime_markov_risk_trim_link | approved_for_research | research | Candidate may be evaluated in future walk-forward runs, paper-only. |
Latest Database Report
Report #3 generated at 2026-05-29 08:39:04 from /media/extHDD/python/griffin-AlexLewis_bot/reports/daily_20260529_083904.txt